Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$113944.30 | -0.13% | -0.83% | 0.0077% | $64.59B | $67.59B | $2.27T | -0.36% | +0.23% | $13.79M | $74.86M | |||
$4091.41 | -0.80% | -2.77% | 0.0044% | $65.64B | $42.10B | $493.57B | -1.20% | -0.21% | $7.17M | $81.53M | |||
$200.83 | +0.06% | -1.52% | 0.0057% | $12.87B | $6.95B | $110.37B | +0.10% | +2.28% | $173.87K | $12.59M | |||
$2.63 | -0.11% | -0.39% | 0.0032% | $5.32B | $2.66B | $157.80B | -0.83% | -0.70% | $608.39K | $6.94M | |||
$47.28 | +0.27% | -1.61% | 0.0050% | $2.34B | $1.79B | $15.90B | -0.36% | +2.22% | $18.15K | $3.78M | |||
$1137.00 | -0.31% | -1.49% | 0.0000% | $3.47B | $1.63B | $156.42B | -0.56% | +0.31% | $146.21K | $2.86M | |||
$0.1993 | -0.48% | -4.13% | 0.0068% | $3.55B | $1.61B | $30.20B | -0.01% | +0.48% | $552.46K | $4.61M | |||
$2.60 | -0.50% | -3.09% | 0.0058% | $1.13B | $679.59M | $9.42B | -0.86% | -0.18% | $65.36K | $1.08M | |||
$0.4965 | -0.70% | -3.80% | -0.0008% | $897.08M | $600.89M | $3.55B | -1.19% | -1.47% | $25.54K | $2.21M | |||
$18.17 | -0.66% | -3.87% | 0.0065% | $924.13M | $582.29M | $12.66B | -1.17% | +0.01% | $73.05K | $683.81K | |||
$0.6645 | -0.58% | -3.42% | 0.0002% | $853.00M | $577.64M | $23.81B | -0.54% | +0.26% | $76.30K | $1.25M | |||
$1.07 | +0.10% | -7.90% | 0.0050% | $1.34B | $460.84M | $2.16B | -0.27% | +0.50% | $181.55K | $3.18M | |||
$20.28 | -0.35% | -2.97% | -0.0099% | $634.11M | $449.74M | $8.65B | -0.98% | -1.14% | $24.37K | $1.10M | |||
$336.86 | +2.43% | -7.97% | 0.0100% | $1.76B | $402.18M | $5.47B | +1.13% | -2.02% | $132.55K | $5.08M | |||
$0.004920 | -0.83% | +2.56% | -0.0085% | $967.01M | $374.52M | $1.01B | -1.57% | +4.84% | $76.19K | $2.69M | |||
$99.46 | -0.46% | -0.78% | -0.0049% | $851.16M | $366.96M | $7.60B | -0.65% | +1.89% | $31.11K | $1.64M | |||
$556.81 | -0.33% | -0.46% | -0.0008% | $463.89M | $309.18M | $11.09B | -0.08% | +0.69% | $52.56K | $404.25K | |||
$0.3593 | +0.96% | -7.21% | 0.0050% | $648.81M | $308.58M | $647.82M | +1.52% | +10.27% | $63.02K | $3.07M | |||
$0.2979 | -0.19% | -0.85% | -0.0254% | $156.77M | $275.24M | $28.20B | -0.13% | +0.20% | $5.82K | $137.66K | |||
$6.49 | -0.55% | -4.08% | 0.0084% | $173.66M | $242.81M | $4.09B | -0.70% | +0.28% | $2.29K | $195.92K | |||
$0.4017 | -0.89% | -3.76% | 0.0050% | $512.97M | $226.54M | $401.70M | -1.24% | +0.78% | $13.93K | $1.47M | |||
$3982.60 | -0.54% | -2.22% | 0.0050% | $408.70M | $211.33M | $1.51B | -1.10% | -0.40% | $391.21 | $998.58K | |||
$3.43 | -0.51% | -4.00% | -0.0397% | $206.80M | $207.77M | $2.46B | -1.02% | 0.00% | $36.14K | $273.98K | |||
$6.88 | -1.72% | +9.40% | -0.0036% | $2.10B | $198.06M | $1.38B | -1.81% | -5.07% | $312.19K | $7.75M | |||
$0.1456 | -0.75% | -1.62% | -0.0030% | $421.60M | $197.22M | $3.57B | -1.42% | -1.70% | $66.64K | $949.59K | |||
$410.49 | -0.86% | -0.09% | -0.0059% | $615.07M | $197.10M | $4.18B | -1.69% | +0.76% | $140.49K | $992.05K | |||
$234.74 | -0.75% | -4.07% | 0.0068% | $345.30M | $195.65M | $3.58B | -1.20% | -0.29% | $1.26K | $265.09K | |||
$3981.56 | -0.47% | -2.21% | 0.0050% | $373.69M | $191.95M | $1.32B | -0.24% | +0.48% | $19.78K | $603.86K | |||
$0.007102 | -0.85% | -3.62% | 0.0066% | $484.24M | $183.35M | $2.99B | -0.54% | -0.48% | $13.80K | $783.46K | |||
$1.68 | -0.20% | -5.39% | 0.0100% | $136.16M | $183.24M | $5.46B | -0.60% | +2.32% | $2.31K | $325.92K | |||
$0.0{4}7102 | -0.84% | -3.58% | 0.0025% | $310.95M | $181.75M | $2.99B | -1.79% | -2.55% | $4.19K | $649.40K | |||
$3.13 | -0.41% | -2.58% | -0.0018% | $221.47M | $171.38M | $5.10B | -0.85% | -0.45% | $13.45K | $1.05M | |||
$0.3243 | -0.68% | +2.63% | +0.0369% | $704.64M | $165.97M | $704.73M | -0.27% | +2.26% | $74.01K | $1.48M | |||
$2.32 | -0.30% | -2.97% | 0.0056% | $277.02M | $157.66M | $2.96B | -1.15% | -1.90% | $53.30K | $352.05K | |||
$0.8952 | -0.62% | -6.20% | 0.0085% | $316.35M | $142.25M | $2.02B | -1.53% | -1.43% | $61.70K | $649.33K | |||
$0.1951 | -0.32% | +6.92% | -0.0138% | $364.25M | $135.09M | $8.28B | +0.22% | +14.36% | $77.13K | $438.80K | |||
$0.7427 | -0.56% | -3.87% | -0.0023% | $176.15M | $125.41M | $2.35B | -0.72% | +0.07% | $9.17K | $134.02K | |||
$1.43 | +1.23% | -10.42% | 0.0050% | $963.36M | $121.51M | $936.99M | -2.07% | -2.05% | $218.62K | $1.75M | |||
$0.3286 | -0.87% | -4.67% | 0.0023% | $228.03M | $115.34M | $1.81B | -1.76% | -1.23% | $38.73K | $414.17K | |||
$0.004916 | -1.34% | +2.25% | 0.0050% | $208.75M | $110.36M | $0.00 | -1.94% | +6.09% | $1.68K | $288.00K | |||
$0.3223 | -0.44% | -3.04% | 0.0043% | $159.94M | $105.82M | $10.31B | -1.23% | +0.54% | $15.72K | $158.81K | |||
$2.24 | +0.41% | -0.92% | 0.0015% | $107.03M | $104.91M | $5.64B | +2.88% | +2.92% | $7.77K | $241.86K | |||
$0.5478 | -0.71% | -3.83% | 0.0038% | $294.37M | $101.80M | $547.26M | -0.82% | -0.26% | $10.00K | $555.56K | |||
$1.62 | -0.68% | -3.12% | 0.0081% | $258.77M | $97.64M | $1.13B | -1.75% | -2.30% | $13.29K | $367.07K | |||
$0.08078 | -1.00% | +0.30% | +0.0474% | $44.39M | $97.14M | $80.72M | -1.19% | -1.19% | $206.05 | $148.14K | |||
$4.30 | +6.38% | -30.41% | -0.0572% | $952.43M | $93.90M | $807.08M | +6.15% | -6.05% | $82.18K | $2.69M | |||
$5.17 | -0.46% | -6.36% | -0.1203% | $201.90M | $88.75M | $1.67B | -0.33% | +5.44% | $3.57K | $901.77K | |||
$1.06 | -0.77% | -11.24% | -0.0131% | $166.96M | $88.21M | $412.93M | -0.95% | -0.29% | $21.19K | $286.05K | |||
$0.5550 | -0.72% | -5.45% | 0.0100% | $234.81M | $86.16M | $781.64M | +0.05% | -0.69% | $2.14K | $247.47K | |||
$0.02117 | -0.85% | -6.89% | -0.0108% | $334.03M | $85.82M | $1.33B | -0.99% | -1.11% | $75.91K | $605.52K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 